Quantum Research
The first day is dedicated to quantum research community to discuss their research and advancements in the quantum technologies. The session will include:
• Keynotes
• Research talks
• Poster session
• Networking
Peru Standard Time (GMT-5) | Session Title | Language | Speakers |
---|---|---|---|
08:00-08:15 | Welcome session | ||
08:15-08:45 | The Dance of Ising Domains: From Condensed Matter to Quantum Computing | EN | Prof. Adolfo del Campo |
08:45-09:15 | Quantum photonics with non-classical light from the solid-state | EN | Dr. Juan Carlos Loredo |
09:15-09:45 | Metrology for evaluating the security of QKD systems | EN | Dr. Daniel Muñoz |
09:45-10:15 | Variational Coherent Quantum Anneling | SP | Dr. Francisco Albarrán-Arriagada |
10:15-10:45 | Óptica Cuántica en Chile | Dr. Carla Hermann A. | |
10:45-11:15 | Quantum simulation and Floquet engineering in superconducting circuits | SP | Dr. Guillermo Romero Huenchuñir |
11:15-11:45 | Using Quantum Computing in High-Energy Physics | EN | Prof. Carlos Argüelles |
11:45-12:45 | Sensado cuántico y generación de pares de fotones con ancho de banda ultra-angosto | SP | Dr. Alfred U’Ren |
12:45-14:00 | Lunch Break | ||
14:00-14:30 | “Quantum Biology”: How nature harnesses quantum processes to function optimally, and how might we control such quantum processes to therapeutic advantage | EN | Dr. Clarice D. Aiello |
14:30-15:00 | Non-classical quantifiers (quantum entanglement and discord: Fisher and Wigner Yanase skew information ) and its relationship with observables in quantum information processing. | EN | Dr. Fernando Rojas Iñiguez |
15:00-15:30 | A mover los qubits. La microelectrónica para controlar los fotones. | SP | Leandro Stefanazzi |
15:30-16:15 | Coffee Break | ||
16:15-16:45 | Generation and estimation of symmetric states in quantum computers | EN | Dr. Federico Hernán Holik |
16:45-17:15 | ntropiQ: Brazilian Initiative for the Development of Quantum Solutions | EN | Celso J. Villas-Boas |
17:15-17:25 | Non-classicality quantifiers in quantum information processing under linear response regime | EN | Abril Andrea Jiménez Romero |
17:25-17:35 | Topological quantum computing with Majorana Fermions | EN | Cristian Eliecer Bello Reyes |
17:35-17:45 | Study of quantum correlations as a resource for quantum information | EN | Cristian Susa |
17:45-17:55 | Average circuit eigenvalue sampling on noisy intermediate-scale quantum devices | EN | Emilio Peláez Cisneros |
Estimating the degree of non-Markovianity using variational quantum circuits | EN | Hossein Dinani | |
18:05-18:15 | Entrelazamiento, Discordia Cuántica y Fases Topológicas en el Modelo de Kitaev con paredes infinitas en la frontera | SP | José Luis Meza Cabañas |
18:15-18:25 | Redes Metal-Orgánicas para Aplicaciones en Óptica No-lineal | SP | Juan Manuel Garcia |
18:25-18:35 | Multipartite entanglement swapping | EN | Jose Sebastian Molina Rodríguez |
Quantum Business
The second day will be focused on the business side of quantum technologies to bring governmental institutions, investors, startups and end users. There will be discussions on:
• Industry talks and workshops
• Quantum technologies initiatives government discussions
• Panel discussions on start-ups, companies, investors and end users in quantum technologies
Peru Standard Time (GMT-5) | Session Title | Language | Speakers |
---|---|---|---|
08:30 – 08:45 | Welcome session | SP | |
08:45 – 09:15 | QML Aplicado a Negocios | SP | Javier Mancilla Montero |
09:15 – 09:45 | Cryo-Microelectronics for Quantum Technology and Spin Qubit Systems | EN | Mika Prunnila |
09:45 – 10:15 | A path towards useful quantum computing using application and hardware specific algorithms | Daniel Volz | |
10:15 – 10:45 | Advances in Atomic Array Quantum Computing | EN | Dr. Kristen Pudenz |
10:45 – 11:45 | Iniciativas en Brasil | PT | Fernando Gomes de Oliveira Mauro Andreassa Fernanda das Graças Correa Maria Karolina Freitas Assuncao João Marcelo Silva Souza |
11:45 – 12:30 | Panel: Perú y Latinoamérica: de la inteligencia artificial hacia la computación cuántica | SP | Ernesto Cuadros-Vargas César Beltrán Javier Solano |
12:30 – 14:00 | Lunch Break | ||
14:00 – 14:30 | Constrained Quantum Optimization for Extractive Summarization on a Trapped-ion Quantum Computer | EN | Romina Yalovetzky |
14:30 – 15:00 | Panel: Experiences and perspectives of quantum technologies in the finance sector | EN | Steve Suarez Samuraí Brito Romina Yalovetzky Andrea Cadarso |
15:00 – 15:30 | Aplicaciones de Quantum Computing: sector aéreo | Angel Cabeza | |
15:30 – 16:15 | Coffee Break | ||
16:15 – 17:00 | Panel: Startups Latinoamericanas | SP | Jean Phillip Bernier Samuel Rufino Felipe Aedo Eduardo Duzzioni |
17:00 – 17:30 | La industria de la computación cuántica y los laboratorios nacionales de EEUU | SP | Andrea Delgado, Dr. Gustavo Cancelo |
17:30 – 18:00 | Private & public investments across quantum technology | EN | André Konig |
18:00 – 18:30 | Experiencias con plataformas: Azure, IonQ, IBM Quantum Network, D-Wave | SP | Rodrigo Acosta Rodolfo Bonnin |
Quantum for Everyone
The third day is dedicated to all the stakeholders in the quantum ecosystem: government, academia, industry, startups, and the general public. The session will include:
• Outreach activities
• Quantum computing hands-on workshops
• Career session
Peru Standard Time (GMT-5) | Session Title | Language | Speakers |
---|---|---|---|
09:00 – 09:15 | Welcome session | ||
09:15 – 09:45 | Quantum-South: Resultados de pruebas de concepto de Air Cargo Optimization | SP | Laura Gatti Rodrigo Acosta |
09:45 – 10:30 | Panel: Latin American Quantum Talent in the Global Market | EN | Denise Ruffner Pedro Lopes Mauro Mendizabal Sandra Diez |
10:30 – 11:00 | Careers in Quantum | SP | Dr. Araceli Venegas-Gomez |
11:00 – 11:45 | ENSAR Metodología para la enseñanza de Cómputo Cuántico | SP | Jose Jorge Christen |
11:45 – 11:55 | Máquinas para entrenar modelos de aprendizaje | SP | Mariano Caruso |
11:55 – 12:05 | The Shadows of Quantum Gravity on Bell’s Inequality and Its Application in Quantum Cryptography | EN | Hamid Tebyanian |
12:05 – 12:15 | Quantum Ambiguity: A Novel Approach to Secure Randomness Generation | EN | Hamid Tebyanian |
12:15 – 12:25 | Fractional Fourier Transform in quantum memory | EN | Marcin Jastrzębski |
12:25 – 14:00 | Lunch Break | ||
14:00 – 16:00 | Amazon: Taller de Introducción al Cómputo Cuántico con Amazon Braket | Vanessa Hernández Mateos Mateo Laguna G. | |
16:00 – 16:10 | Impulsando la Computación Cuántica en América Latina: Experiencias de QuantumQuipu | SP | Ricardo Angelo Quispe Mendizábal |
16:10 – 16:20 | Protocols of Quantum Correlations in an Optomechanical Network | EN | Vitalie Eremeev |
16:20 – 16:50 | Condiciones y Oportunidades para América Latina en el Ecosistema de Tecnologías Cuánticas | SP | Santiago Núñez-Corrales |
Throughout the event, we will provide you unique opportunities to connect with other stakeholders!
Career Event (12th October 2023)
Get assistance in your job search and resume building as well as the opportunity to reach out to employers
Networking (10th-12th October 2023)
Build connections and start new collaborations.
Industrial exhibition (10th-12th October 2023)
Showcase products and services and meet with industry partners and customers.